Mandatory Public Disclosure
| SL NO. | Information | Details |
|---|---|---|
| 1 | Name of the School | Khelgaon Public School |
| 2 | Affiliation No. | 2131287 |
| 3 | School Code | 70037 |
| 4 | Complete Address With Pin Code | Prayagraj, Uttar Pradesh - 211002 |
| 5 | Principal Name & Qualification | Chandrapal Singh Yadav (B.Ed, M.Com, M.A.) |
| 6 | School Email ID | [email protected] |
| 7 | Contact Details | +91-9369316794 |
| SL NO. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter | View PDF |
| 2 | Society Registration Certificate | View PDF |
| 3 | NOC from State Government / UT | View PDF |
| 4 | Recognition Certificate under RTE Act | View PDF |
| 5 | Building Safety Certificate | View PDF |
| 6 | Fire Safety Certificate | View PDF |
| 7 | DEO Certificate | View PDF |
| 8 | Water, Health & Sanitation Certificate | View PDF |
| S.NO. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View PDF |
| 2 | Annual Academic Calendar | View PDF |
| 3 | School Management Committee | View PDF |
| 4 | Parents Teachers Association | View PDF |
| 5 | Last Three Year Board Result | View PDF |
| S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 224 | 210 | 93.75% | Excellent |
| 1 | 2024 | 240 | 216 | 90.00% | Excellent |
| 1 | 2023 | 205 | 191 | 93.17% | Excellent |
| S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 188 | 162 | 86.17% | Excellent |
| 1 | 2024 | 205 | 150 | 73.17% | Excellent |
| 1 | 2023 | 197 | 153 | 77.66% | Excellent |
| S. No. | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | Chandrapal Singh Yadav (B.Ed, M.Com, M.A.) |
| 2. | VICE PRINCIPAL | NA | NA |
| 3. | HEADMISTRESS/HEADMASTER | NA | NA |
| 4. | TOTAL NO. OF TEACHERS | 110 | UPLOAD LIST/DETAILS |
| ▪ PGT | 19 |
NAME-DESIGNATION-QUALIFICATION
View PDF |
|
| ▪ TGT | 39 |
NAME-DESIGNATION-QUALIFICATION
View PDF |
|
| ▪ PRT | 30 |
NAME-DESIGNATION-QUALIFICATION
View PDF |
|
| 5. | TEACHERS SECTION RATIO | 1.5 Teacher per section | - |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | Dr. Neelam Gaur |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Dr. Manoj Kulshreshtha |
| S.NO. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 9930 Sq. Mtr |
| 2 | No. and Size of Classrooms | 30*20 Rooms |
| 3 | Laboratories Including Computer Labs | 09 Labs |
| 4 | Library | Available |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 25 |
| 7 | No. of Boys Toilets | 45 |
| 8 | No. of CWSN Toilets | 06 |
| 9 | School Infrastructure Video | Watch Video |